• icon9046110655
  • iconpurvinternationalschool@gmail.com
  • iconNachan Road, Kamalpur, Durgapur-04
icon

Need Help? call us

904 611 0655


FEE STRUCTURE FOR THE SESSION 2024-25

  Classes   Admission Form
(New Students)
Tuition Fee (Monthly)
(All Students)
Annual Fee (Yearly)
(All Students)
Admission Fee (Once)
(New Students)
PLAYGROUP  1000  1000    CONTACT SCHOOL OFFICE
9046110655
NURSERY  1000  1800  10000
LKG  1000  1800  10000
UKG  1000  1800  10000
ONE  1000  1900  10000
TWO  1000  2090  10000
THREE  1000  2090  10000
FOUR  1000  2090  10000
FIVE  1000  2090  10000
SIX  1000  2200  10000
SEVEN  1000  2200  10000
EIGHT  1000  2200  10000
NINE  1000  2310  10000
TEN  1000  2420  10000
ELEVEN SCIENCE  1000  3080  10000
ELEVEN COMMERCE  1000  2750  10000
ELEVEN HUMANITIES  1000  2750  10000
TWELVE SCIENCE  1000  3080  10000
TWELVE COMMERCE  1000  2750  10000
TWELVE HUMANITIES  1000  2750  10000

Note: All payments are in INR only. Any fees once paid, is not refundable.