FEE STRUCTURE FOR THE SESSION 2025-26

Classes Adm Form (New Students) Tuition Fee (Monthly) (All Students) Ex-Curricular fee Annual Fee (Yearly) Admission Fee (Once)
PG ₹ 1000 ₹ 500      
NURSERY ₹ 1000 ₹ 1900 ₹ 1000 ₹ 10000 ₹ 35000
LKG ₹ 1000 ₹ 1900 ₹ 1000 ₹ 10000 ₹ 35000
UKG ₹ 1000 ₹ 1900 ₹ 1000 ₹ 10000 ₹ 35000
ONE ₹ 1000 ₹ 1980 ₹ 1000 ₹ 10000 ₹ 35000
TWO ₹ 1000 ₹ 2090 ₹ 1000 ₹ 10000 ₹ 35000
THREE ₹ 1000 ₹ 2260 ₹ 1000 ₹ 10000 ₹ 35000
FOUR ₹ 1000 ₹ 2260 ₹ 1000 ₹ 10000 ₹ 35000
FIVE ₹ 1000 ₹ 2260 ₹ 1000 ₹ 10000 ₹ 35000
SIX ₹ 1000 ₹ 2260 ₹ 1000 ₹ 10000 ₹ 35000
SEVEN ₹ 1000 ₹ 2400 ₹ 1000 ₹ 10000 ₹ 35000
EIGHT ₹ 1000 ₹ 2400 ₹ 1000 ₹ 10000 ₹ 35000
NINE ₹ 1000 ₹ 2400 ₹ 1000 ₹ 10000 ₹ 35000
TEN ₹ 1000 ₹ 2540 ₹ 1000 ₹ 10000 ₹ 35000
ELEVEN SCIENCE ₹ 1000 ₹ 3200 ₹ 1000 ₹ 10000 ₹ 35000
ELEVEN COMMERCE ₹ 1000 ₹ 2800 ₹ 1000 ₹ 10000 ₹ 35000
ELEVEN HUMANITIES ₹ 1000 ₹ 2800 ₹ 1000 ₹ 10000 ₹ 35000
TWELVE SCIENCE ₹ 1000 ₹ 3380 ₹ 1000 ₹ 10000 ₹ 35000
TWELVE COMMERCE ₹ 1000 ₹ 2900 ₹ 1000 ₹ 10000 ₹ 35000
TWELVE HUMANITIES ₹ 1000 ₹ 2900 ₹ 1000 ₹ 10000 ₹ 35000

*** Note - All payments are in INR only. Any fees once paid , is not refundable.