CLICK HERE FOR WEEKLY TEST SCHEDULE [2025-26] |
||||||||||
EXAMINATION SCHEDULE [2025-26] |
||||||||||
CLASSES 3,4 & 5 | CLASSES 6,7 & 8 | |||||||||
MARKS & DURATION | MARKS & DURATION | |||||||||
SUBJECT | PT-1 | HY PT-2 | PT-3 | ANNUAL | SUBJECT | PT-1 | HY PT-2 | PT-3 | ANNUAL | |
ENGLISH | 20 Marks (45 Mins) Weightage: 10 |
40 Marks (90 Mins) Weightage: 40 |
20 Marks (45 Mins) Weightage: 10 |
40 Marks (90 Mins) Weightage: 40 |
ENGLISH | 20 Marks (45 Mins) Weightage: 5 |
80 Marks (3 Hours) Weightage: 10 |
20 Marks (45 Mins) Weightage: 5 |
80 Marks (3 Hours) Weightage: 80 |
|
BENGALI/HINDI | BENGALI/HINDI | |||||||||
MATHEMATICS | MATHEMATICS | |||||||||
EVS | SCIENCE | |||||||||
COMPUTER | COMPUTER | |||||||||
SCIENCE | SOCIAL SCIENCE | |||||||||
3RD LANGUAGE | 3RD LANGUAGE | |||||||||
GENERAL KNOWLEDGE | GENERAL KNOWLEDGE |
CLASSES 9 & 10 | CLASSES 11 & 12 | ||||||||
MARKS & DURATION | MARKS & DURATION | ||||||||
SUBJECT | PT-1 | HY PT-2 | PT-3 | ANNUAL PRE BOARD |
SUBJECT | HALF YEARLY | PRACTICAL INTERNAL | ANNUAL PRE BOARD |
|
ENGLISH LANG. & LIT. (184) | 20 Marks (45 Mins) |
80 Marks (3 Hours) |
20 Marks (45 Mins) |
80 Marks (3 Hours) |
ENGLISH CORE (301) | 70/80 Marks (3 Hours) |
30/20 Marks | 70/80 Marks (3 Hours) |
|
BENGALI (005) /HINDI COURSE-A (002) | HINDI CORE (302) | ||||||||
MATHEMATICS STANDARD (041) | ECONOMICS (030) | ||||||||
SCIENCE (086) | MATHEMATICS (041) | ||||||||
SOCIAL SCIENCE (087) | PHYSICS (042) | ||||||||
ARTIFICIAL INTELLIGENCE (417) | CHEMISTRY (043) | ||||||||
BIOLOGY (044) | |||||||||
PHYSICAL EDUCATION (048) | |||||||||
BUSINESS STUDIES (054) | |||||||||
ACCOUNTANCY (055) | |||||||||
ENTREPRENEURSHIP (066) | |||||||||
COMPUTER SCIENCE (083) | |||||||||
BENGALI (105) |
PERIODIC TEST: 1 (CLASSES III - X) | EXAM TIME: 12.40 PM - 01.25 PM | |||||||
DATE | III | IV | V | VI | VII | VIII | IX | X |
FULL MARKS | 20 Marks (45 Mins) | 20 Marks (45 Mins) | 20 Marks (45 Mins) | 20 Marks (45 Mins) | 20 Marks (45 Mins) | 20 Marks (45 Mins) | 20 Marks (45 Mins) | 20 Marks (45 Mins) |
07-07-2025 MONDAY | ENGLISH | BENGALI HINDI | MATHEMATICS | ENGLISH | SCIENCE | SOCIAL SCIENCE | ENGLISH LANG. & LIT. | MATHEMATICS |
08-07-2025 TUESDAY | MATHEMATICS | COMPUTER | EVS | BENGALI HINDI | ENGLISH | MATHEMATICS | BENGALI HINDI | ARTIFICIAL INTELLIGENCE |
09-07-2025 WEDNESDAY | EVS | ENGLISH | BENGALI HINDI | MATHEMATICS | BENGALI HINDI | ENGLISH | MATHEMATICS | SOCIAL SCIENCE |
10-07-2025 THURSDAY | BENGALI HINDI | MATHEMATICS | COMPUTER | BENGALI HINDI SANSKRIT | MATHEMATICS | SCIENCE | ARTIFICIAL INTELLIGENCE | SCIENCE |
11-07-2025 FRIDAY | COMPUTER | EVS | ENGLISH | SOCIAL SCIENCE | BENGALI HINDI SANSKRIT | BENGALI HINDI | SOCIAL SCIENCE | ENGLISH LANG. & LIT. |
14-07-2025 MONDAY | GENERAL KNOWLEDGE | GENERAL KNOWLEDGE | BENGALI HINDI SANSKRIT | SCIENCE | SOCIAL SCIENCE | COMPUTER | SCIENCE | BENGALI HINDI |
15-07-2025 TUESDAY | GENERAL KNOWLEDGE | COMPUTER | COMPUTER | BENGALI HINDI SANSKRIT | SCIENCE PRACTICAL | SCIENCE PRACTICAL |
TERM 1 INTERNAL ASSESSMENT ON EXPERIENTIAL LEARNING / VIVA VOCE | DURATION: 2 PERIODS | |||||||
DATE | III | IV | V | VI | VII | VIII | IX | X |
21-07-2025 MONDAY | ENGLISH | BENGALI HINDI | MATHEMATICS | ENGLISH | SCIENCE | SOCIAL SCIENCE | ENGLISH LANG. & LIT. | MATHEMATICS |
22-07-2025 TUESDAY | MATHEMATICS | COMPUTER | EVS | BENGALI HINDI | ENGLISH | MATHEMATICS | BENGALI HINDI | ARTIFICIAL INTELLIGENCE |
23-07-2025 WEDNESDAY | EVS | ENGLISH | BENGALI HINDI | MATHEMATICS | BENGALI HINDI | ENGLISH | MATHEMATICS | SOCIAL SCIENCE |
24-07-2025 THURSDAY | BENGALI HINDI | MATHEMATICS | COMPUTER | BENGALI HINDI SANSKRIT | MATHEMATICS | SCIENCE | ARTIFICIAL INTELLIGENCE | SCIENCE |
25-07-2025 FRIDAY | COMPUTER | EVS | ENGLISH | SOCIAL SCIENCE | BENGALI HINDI SANSKRIT | BENGALI HINDI | SOCIAL SCIENCE | ENGLISH LANG. & LIT. |
28-07-2025 MONDAY | GENERAL KNOWLEDGE | GENERAL KNOWLEDGE | BENGALI HINDI SANSKRIT | SCIENCE | SOCIAL SCIENCE | COMPUTER | SCIENCE | BENGALI HINDI |
29-07-2025 TUESDAY | GENERAL KNOWLEDGE | COMPUTER | COMPUTER | BENGALI HINDI SANSKRIT | SCIENCE PRACTICAL | SCIENCE PRACTICAL |
||
30-07-2025 WEDNESDAY | SCIENCE PRACTICAL | SCIENCE PRACTICAL | SCIENCE PRACTICAL | HPE | HPE |
PERIODIC TEST - II (HALF YEARLY) (CLASSES III - X) EXAM TIME: 08.30 AM - 10.00 AM FOR CLASSES (III - V) EXAM TIME: 08.30 AM - 11.30 AM FOR CLASSES (VI - X & XI) |
|||||||||
DATE | III | IV | V | VI | VII | VIII | IX | X | XI |
FULL MARKS | 40 | 40 | 40 | 80 | 80 | 80 | 80 | 80 | 80 |
08-09-2025 MONDAY | ENGLISH | BENGALI HINDI | MATHEMATICS | ENGLISH | SCIENCE | SOCIAL SCIENCE | ENGLISH LANG. & LIT.(184) | MATHEMATICS BASIC/STANDARD (041/241) | PHYSICS (042) ACCOUNTANCY (055) HISTORY (027) |
09-09-2025 TUESDAY | MATHEMATICS | COMPUTER | EVS | BENGALI HINDI | ENGLISH | MATHEMATICS | MATHEMATICS STANDARD (041) | SOCIAL SCIENCE (087) | ENGLISH CORE (301) |
10-09-2025 WEDNESDAY | EVS | ENGLISH | BENGALI HINDI | MATHEMATICS | BENGALI HINDI | ENGLISH | MATHEMATICS | SOCIAL SCIENCE | |
11-09-2025 THURSDAY | BENGALI HINDI | MATHEMATICS | COMPUTER | BENGALI HINDI SANSKRIT | MATHEMATICS | SCIENCE | ARTIFICIAL INTELLIGENCE | SCIENCE | |
12-09-2025 FRIDAY | COMPUTER | EVS | ENGLISH | SOCIAL SCIENCE | BENGALI HINDI SANSKRIT | BENGALI HINDI | SOCIAL SCIENCE | ENGLISH LANG. & LIT. | |
15-09-2025 MONDAY | GENERAL KNOWLEDGE | GENERAL KNOWLEDGE | BENGALI HINDI SANSKRIT | SCIENCE | SOCIAL SCIENCE | COMPUTER | SCIENCE | BENGALI HINDI |
|
16-09-2025 TUESDAY | GENERAL KNOWLEDGE | COMPUTER | COMPUTER | BENGALI HINDI SANSKRIT | SCIENCE PRACTICAL | SCIENCE PRACTICAL |
|||
17-09-2025 WEDNESDAY | SCIENCE PRACTICAL | SCIENCE PRACTICAL | SCIENCE PRACTICAL | HPE | HPE | ||||
18-09-2025 THURSDAY | SCIENCE PRACTICAL | SCIENCE PRACTICAL | SCIENCE PRACTICAL | HPE | HPE |